Nebo, North Carolina 28761
ZIP Code boundaries for 28761 in Nebo, NC
2011 Statistics for 28761
| ZIP: | 28761 |
| Name: | NEBO |
| County: | MCDOWELL |
| Area: | 114 mi2 / 294 km2 / 72760 acres / 294449730 m2 |
| Coordinates: | 35.687183, -81.90576 |
| Residential Addresses: | 3522 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2949 |
| Business Addresses: | 101 |
| P.O. Boxes: | 573 |
2000 Census Data for Nebo, North Carolina 28761
Gender & Ages
Total Population: 6988
| Male |
| Population: | 3461 |
| < year old: | 74 |
| Year old: | 18 |
| Age 2: | 47 |
| Age 3: | 8 |
| Age 4: | 18 |
| Age 5: | 16 |
| Age 6: | 30 |
| Age 7: | 18 |
| Age 8: | 46 |
| Age 9: | 50 |
| Age 10: | 58 |
| Age 11: | 115 |
| Age 12: | 80 |
| Age 13: | 45 |
| Age 14: | 98 |
| Age 15: | 49 |
| Age 16: | 51 |
| Age 17: | 33 |
| Age 18: | 70 |
| Age 19: | 32 |
| Age 20: | 58 |
| Age 21: | 15 |
| 22-24: |
103 |
| 25-29: |
243 |
| 30-34: |
191 |
| 35-39: |
236 |
| 40-44: |
332 |
| 45-49: |
306 |
| 50-54: |
261 |
| 55-59: |
203 |
| 60-61: |
60 |
| 62-64: |
149 |
| 65-66: |
72 |
| 67-69: |
39 |
| 70-74: |
128 |
| 75-79: |
52 |
| 80-84: |
23 |
| 85 & Up: | 34 |
| Female |
| Population: | 3527 |
| < year old: | 47 |
| Year old: | 20 |
| Age 2: | 77 |
| Age 3: | 39 |
| Age 4: | 12 |
| Age 5: | 33 |
| Age 6: | 28 |
| Age 7: | 57 |
| Age 8: | 57 |
| Age 9: | 25 |
| Age 10: | 122 |
| Age 11: | 35 |
| Age 12: | 50 |
| Age 13: | 53 |
| Age 14: | 49 |
| Age 15: | 40 |
| Age 16: | 45 |
| Age 17: | 72 |
| Age 18: | 53 |
| Age 19: | 12 |
| Age 20: | 33 |
| Age 21: | 15 |
| 22-24: |
140 |
| 25-29: |
174 |
| 30-34: |
262 |
| 35-39: |
269 |
| 40-44: |
350 |
| 45-49: |
255 |
| 50-54: |
269 |
| 55-59: |
194 |
| 60-61: |
55 |
| 62-64: |
93 |
| 65-66: |
42 |
| 67-69: |
104 |
| 70-74: |
94 |
| 75-79: |
83 |
| 80-84: |
119 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 4742
| Male: | 2329 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 140 |
| 10th: | 198 |
| 11th: | 96 |
| 12th, No Diploma: | 92 |
| Graduates: | 880 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 277 |
| Associates: | 180 |
| Bachelors: | 110 |
| Doctorate: | 6 |
| Masters: | 41 |
| Female: | 2413 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 94 |
| 10th: | 191 |
| 11th: | 71 |
| 12th, No Diploma: | 45 |
| Graduates: | 875 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 227 |
| Associates: | 229 |
| Bachelors: | 106 |
| Doctorate: | 7 |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 2607 |
| Ages 18 to 64: |
| Total: | 2259 |
| Civilians: | 2253 |
| Non-Veteran Civilians: | 1662 |
| Veteran Civilians: | 591 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 348 |
| Civilians: | 348 |
| Non-Veteran Civilians: | 140 |
| Veteran Civilians: | 208 |
| Currently In Military: | |
| Total Females: | 2666 |
| Ages 18 to 64: |
| Total: | 2174 |
| Civilians: | 2174 |
| Non-Veteran Civilians: | 2159 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 492 |
| Civilians: | 492 |
| Non-Veteran Civilians: | 492 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 43 |
| 5 to 9: | 147 |
| 10 to 14: | 361 |
| 15 to 19: | 568 |
| 20 to 24: | 547 |
| 25 to 29: | 414 |
| 30 to 35: | 684 |
| 36 to 39: | 84 |
| 40 to 44: | 90 |
| 45 to 59: | 182 |
| 60 to 89: | 92 |
| > 89 Minutes: | 45 |
Housing
| Total: | 6802 |
| Own: | 5807 |
| Rent: | 995 |
Economic Statistics of Residents
Total Households: 2716
| Males 16 & Up: |
| Employed Civilian: | 1836 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 1900 |
| Not In Labor Force: | 791 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 3275 |
| Work At Home: | 18 |
| Doesn't Work At Home: | 3257 |
| Family Below Poverty Line: | 236 |
| Household Below Poverty: | 397 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 39412 |
| Median Household Income: | 32289 |
| Per Capita Income: | 15129 |
| Females 16 & Up: |
| Employed Civilian: | 1476 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1538 |
| Not In Labor Force: | 1245 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6988 |
| White: | 6481 |
| Black: | 242 |
| Asian: | 146 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 71 |
| Other: | |