Morganton, North Carolina 28655
ZIP Code boundaries for 28655 in Morganton, NC
2011 Statistics for 28655
| ZIP: | 28655 |
| Name: | MORGANTON |
| County: | BURKE |
| Area: | 318 mi2 / 823 km2 / 203324 acres / 822823724 m2 |
| Coordinates: | 35.75881, -81.740425 |
| Residential Addresses: | 21098 |
| Multifamily Addresses: | 607 |
| Single family Addresses: | 20491 |
| Business Addresses: | 1186 |
| P.O. Boxes: | 0 |
2000 Census Data for Morganton, North Carolina 28655
Gender & Ages
Total Population: 55050
| Male |
| Population: | 28206 |
| < year old: | 427 |
| Year old: | 340 |
| Age 2: | 373 |
| Age 3: | 414 |
| Age 4: | 354 |
| Age 5: | 317 |
| Age 6: | 300 |
| Age 7: | 392 |
| Age 8: | 358 |
| Age 9: | 378 |
| Age 10: | 391 |
| Age 11: | 449 |
| Age 12: | 459 |
| Age 13: | 389 |
| Age 14: | 425 |
| Age 15: | 397 |
| Age 16: | 380 |
| Age 17: | 507 |
| Age 18: | 749 |
| Age 19: | 568 |
| Age 20: | 573 |
| Age 21: | 346 |
| 22-24: |
1036 |
| 25-29: |
2016 |
| 30-34: |
2056 |
| 35-39: |
2328 |
| 40-44: |
2140 |
| 45-49: |
1842 |
| 50-54: |
2007 |
| 55-59: |
1354 |
| 60-61: |
439 |
| 62-64: |
800 |
| 65-66: |
484 |
| 67-69: |
568 |
| 70-74: |
788 |
| 75-79: |
567 |
| 80-84: |
343 |
| 85 & Up: | 152 |
| Female |
| Population: | 26844 |
| < year old: | 347 |
| Year old: | 332 |
| Age 2: | 274 |
| Age 3: | 327 |
| Age 4: | 263 |
| Age 5: | 333 |
| Age 6: | 266 |
| Age 7: | 348 |
| Age 8: | 359 |
| Age 9: | 473 |
| Age 10: | 353 |
| Age 11: | 337 |
| Age 12: | 354 |
| Age 13: | 402 |
| Age 14: | 368 |
| Age 15: | 304 |
| Age 16: | 287 |
| Age 17: | 327 |
| Age 18: | 336 |
| Age 19: | 246 |
| Age 20: | 290 |
| Age 21: | 314 |
| 22-24: |
878 |
| 25-29: |
1676 |
| 30-34: |
1923 |
| 35-39: |
2227 |
| 40-44: |
1970 |
| 45-49: |
1864 |
| 50-54: |
1868 |
| 55-59: |
1716 |
| 60-61: |
486 |
| 62-64: |
634 |
| 65-66: |
564 |
| 67-69: |
708 |
| 70-74: |
893 |
| 75-79: |
968 |
| 80-84: |
496 |
| 85 & Up: | 733 |
Education Level of Residents
Total Population: 36610
| Male: | 17884 |
| No School: | 517 |
| Elemetary: |
| Nursery - 4th: | 228 |
| 5th - 6th: | 508 |
| Middle/Junior High: |
| 7th - 8th: | 1353 |
| High School: |
| 9th: | 870 |
| 10th: | 1164 |
| 11th: | 707 |
| 12th, No Diploma: | 616 |
| Graduates: | 5205 |
| Professional School: |
| Degree: | 257 |
| College/University: |
| < 1 Year: | 995 |
| > 1 Year, No Degree: | 2096 |
| Associates: | 1017 |
| Bachelors: | 1693 |
| Doctorate: | 70 |
| Masters: | 588 |
| Female: | 18726 |
| No School: | 411 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 313 |
| Middle/Junior High: |
| 7th - 8th: | 1305 |
| High School: |
| 9th: | 791 |
| 10th: | 866 |
| 11th: | 864 |
| 12th, No Diploma: | 571 |
| Graduates: | 5745 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 1238 |
| > 1 Year, No Degree: | 2222 |
| Associates: | 1630 |
| Bachelors: | 1898 |
| Doctorate: | 20 |
| Masters: | 608 |
Veteran Status of Residents
| Total Males: | 21156 |
| Ages 18 to 64: |
| Total: | 18254 |
| Civilians: | 18254 |
| Non-Veteran Civilians: | 14763 |
| Veteran Civilians: | 3491 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2902 |
| Civilians: | 2902 |
| Non-Veteran Civilians: | 1150 |
| Veteran Civilians: | 1752 |
| Currently In Military: | |
| Total Females: | 20790 |
| Ages 18 to 64: |
| Total: | 16428 |
| Civilians: | 16417 |
| Non-Veteran Civilians: | 16309 |
| Veteran Civilians: | 108 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 4362 |
| Civilians: | 4362 |
| Non-Veteran Civilians: | 4226 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 689 |
| 5 to 9: | 2607 |
| 10 to 14: | 5319 |
| 15 to 19: | 5865 |
| 20 to 24: | 3992 |
| 25 to 29: | 1257 |
| 30 to 35: | 2583 |
| 36 to 39: | 483 |
| 40 to 44: | 489 |
| 45 to 59: | 851 |
| 60 to 89: | 499 |
| > 89 Minutes: | 471 |
Housing
| Total: | 51753 |
| Own: | 38049 |
| Rent: | 13704 |
Economic Statistics of Residents
Total Households: 20915
| Males 16 & Up: |
| Employed Civilian: | 13993 |
| Unemployed Civilians: | 569 |
| In Labor Force: | 14562 |
| Not In Labor Force: | 7481 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 25520 |
| Work At Home: | 415 |
| Doesn't Work At Home: | 25105 |
| Family Below Poverty Line: | 1310 |
| Household Below Poverty: | 2405 |
| Married Below Poverty Line: | 618 |
| Median Family Income: | 42061 |
| Median Household Income: | 36089 |
| Per Capita Income: | 17662 |
| Females 16 & Up: |
| Employed Civilian: | 12061 |
| Unemployed Civilians: | 567 |
| In Labor Force: | 12639 |
| Not In Labor Force: | 8765 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 55050 |
| White: | 45029 |
| Black: | 5301 |
| Asian: | 1911 |
| Pacific Islander: | 4 |
| Native American: | 297 |
| Multiracial: | 844 |
| Other: | 1664 |