Bostic, North Carolina 28018
ZIP Code boundaries for 28018 in Bostic, NC
2011 Statistics for 28018
| ZIP: | 28018 |
| Name: | BOSTIC |
| County: | RUTHERFORD |
| Area: | 106 mi2 / 275 km2 / 68010 acres / 275225916 m2 |
| Coordinates: | 35.493164, -81.791435 |
| Residential Addresses: | 2439 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2096 |
| Business Addresses: | 98 |
| P.O. Boxes: | 343 |
2000 Census Data for Bostic, North Carolina 28018
Gender & Ages
Total Population: 5367
| Male |
| Population: | 2617 |
| < year old: | 30 |
| Year old: | 41 |
| Age 2: | 22 |
| Age 3: | 15 |
| Age 4: | 35 |
| Age 5: | 38 |
| Age 6: | 30 |
| Age 7: | 30 |
| Age 8: | 29 |
| Age 9: | 48 |
| Age 10: | 70 |
| Age 11: | 36 |
| Age 12: | 52 |
| Age 13: | 43 |
| Age 14: | 34 |
| Age 15: | 31 |
| Age 16: | 29 |
| Age 17: | 13 |
| Age 18: | 11 |
| Age 19: | 32 |
| Age 20: | 42 |
| Age 21: | 4 |
| 22-24: |
123 |
| 25-29: |
138 |
| 30-34: |
178 |
| 35-39: |
219 |
| 40-44: |
158 |
| 45-49: |
256 |
| 50-54: |
257 |
| 55-59: |
162 |
| 60-61: |
25 |
| 62-64: |
79 |
| 65-66: |
67 |
| 67-69: |
53 |
| 70-74: |
43 |
| 75-79: |
101 |
| 80-84: |
35 |
| 85 & Up: | 8 |
| Female |
| Population: | 2750 |
| < year old: | 36 |
| Year old: | 20 |
| Age 2: | 23 |
| Age 3: | 30 |
| Age 4: | 44 |
| Age 5: | 52 |
| Age 6: | 43 |
| Age 7: | 14 |
| Age 8: | 70 |
| Age 9: | 83 |
| Age 10: | 28 |
| Age 11: | 27 |
| Age 12: | 79 |
| Age 13: | 15 |
| Age 14: | 17 |
| Age 15: | 34 |
| Age 16: | 37 |
| Age 17: | 36 |
| Age 18: | 17 |
| Age 19: | 36 |
| Age 20: | 41 |
| Age 21: | 16 |
| 22-24: |
81 |
| 25-29: |
91 |
| 30-34: |
223 |
| 35-39: |
218 |
| 40-44: |
177 |
| 45-49: |
219 |
| 50-54: |
156 |
| 55-59: |
168 |
| 60-61: |
79 |
| 62-64: |
87 |
| 65-66: |
36 |
| 67-69: |
45 |
| 70-74: |
134 |
| 75-79: |
84 |
| 80-84: |
82 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 3650
| Male: | 1779 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 92 |
| 10th: | 136 |
| 11th: | 17 |
| 12th, No Diploma: | 41 |
| Graduates: | 565 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 237 |
| Associates: | 98 |
| Bachelors: | 121 |
| Doctorate: | 40 |
| Masters: | 39 |
| Female: | 1871 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 117 |
| 10th: | 76 |
| 11th: | 87 |
| 12th, No Diploma: | 38 |
| Graduates: | 683 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 161 |
| Associates: | 167 |
| Bachelors: | 149 |
| Doctorate: | 24 |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 1991 |
| Ages 18 to 64: |
| Total: | 1684 |
| Civilians: | 1684 |
| Non-Veteran Civilians: | 1270 |
| Veteran Civilians: | 414 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 307 |
| Civilians: | 307 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 232 |
| Currently In Military: | |
| Total Females: | 2062 |
| Ages 18 to 64: |
| Total: | 1609 |
| Civilians: | 1609 |
| Non-Veteran Civilians: | 1604 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 453 |
| Civilians: | 453 |
| Non-Veteran Civilians: | 439 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 95 |
| 5 to 9: | 155 |
| 10 to 14: | 329 |
| 15 to 19: | 459 |
| 20 to 24: | 330 |
| 25 to 29: | 266 |
| 30 to 35: | 337 |
| 36 to 39: | 70 |
| 40 to 44: | 70 |
| 45 to 59: | 133 |
| 60 to 89: | 32 |
| > 89 Minutes: | 80 |
Housing
| Total: | 5265 |
| Own: | 4228 |
| Rent: | 1037 |
Economic Statistics of Residents
Total Households: 2248
| Males 16 & Up: |
| Employed Civilian: | 1383 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 1456 |
| Not In Labor Force: | 577 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2440 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 2356 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 314 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 36483 |
| Median Household Income: | 29198 |
| Per Capita Income: | 15264 |
| Females 16 & Up: |
| Employed Civilian: | 1128 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1197 |
| Not In Labor Force: | 938 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5367 |
| White: | 5199 |
| Black: | 126 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 21 |
| Other: | |