Troutman, North Carolina 28166
ZIP Code boundaries for 28166 in Troutman, NC
2011 Statistics for 28166
| ZIP: | 28166 |
| Name: | TROUTMAN |
| County: | IREDELL |
| Area: | 32 mi2 / 83 km2 / 20557 acres / 83192654 m2 |
| Coordinates: | 35.680958, -80.87696 |
| Residential Addresses: | 3976 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3431 |
| Business Addresses: | 306 |
| P.O. Boxes: | 545 |
2000 Census Data for Troutman, North Carolina 28166
Gender & Ages
Total Population: 6201
| Male |
| Population: | 3039 |
| < year old: | 26 |
| Year old: | 25 |
| Age 2: | 20 |
| Age 3: | 38 |
| Age 4: | 51 |
| Age 5: | 27 |
| Age 6: | 70 |
| Age 7: | 48 |
| Age 8: | 57 |
| Age 9: | 48 |
| Age 10: | 51 |
| Age 11: | 29 |
| Age 12: | 44 |
| Age 13: | 37 |
| Age 14: | 49 |
| Age 15: | 34 |
| Age 16: | 25 |
| Age 17: | 35 |
| Age 18: | 45 |
| Age 19: | 31 |
| Age 20: | 22 |
| Age 21: | 19 |
| 22-24: |
119 |
| 25-29: |
223 |
| 30-34: |
231 |
| 35-39: |
220 |
| 40-44: |
304 |
| 45-49: |
269 |
| 50-54: |
228 |
| 55-59: |
166 |
| 60-61: |
44 |
| 62-64: |
98 |
| 65-66: |
18 |
| 67-69: |
93 |
| 70-74: |
88 |
| 75-79: |
73 |
| 80-84: |
16 |
| 85 & Up: | 18 |
| Female |
| Population: | 3162 |
| < year old: | 31 |
| Year old: | 22 |
| Age 2: | 48 |
| Age 3: | 28 |
| Age 4: | 35 |
| Age 5: | 32 |
| Age 6: | 25 |
| Age 7: | 48 |
| Age 8: | 54 |
| Age 9: | 33 |
| Age 10: | 52 |
| Age 11: | 32 |
| Age 12: | 31 |
| Age 13: | 24 |
| Age 14: | 65 |
| Age 15: | 27 |
| Age 16: | 68 |
| Age 17: | 39 |
| Age 18: | 17 |
| Age 19: | 25 |
| Age 20: | 27 |
| Age 21: | 34 |
| 22-24: |
88 |
| 25-29: |
162 |
| 30-34: |
279 |
| 35-39: |
291 |
| 40-44: |
278 |
| 45-49: |
226 |
| 50-54: |
271 |
| 55-59: |
193 |
| 60-61: |
51 |
| 62-64: |
97 |
| 65-66: |
92 |
| 67-69: |
85 |
| 70-74: |
89 |
| 75-79: |
63 |
| 80-84: |
62 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 4366
| Male: | 2089 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 64 |
| 10th: | 112 |
| 11th: | 71 |
| 12th, No Diploma: | 103 |
| Graduates: | 768 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 312 |
| Associates: | 159 |
| Bachelors: | 189 |
| Doctorate: | 21 |
| Masters: | 46 |
| Female: | 2277 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 53 |
| 10th: | 78 |
| 11th: | 57 |
| 12th, No Diploma: | 69 |
| Graduates: | 892 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 273 |
| Associates: | 220 |
| Bachelors: | 222 |
| Doctorate: | |
| Masters: | 95 |
Veteran Status of Residents
| Total Males: | 2325 |
| Ages 18 to 64: |
| Total: | 2019 |
| Civilians: | 2019 |
| Non-Veteran Civilians: | 1637 |
| Veteran Civilians: | 382 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 306 |
| Civilians: | 306 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 209 |
| Currently In Military: | |
| Total Females: | 2468 |
| Ages 18 to 64: |
| Total: | 2039 |
| Civilians: | 2039 |
| Non-Veteran Civilians: | 2018 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 429 |
| Civilians: | 429 |
| Non-Veteran Civilians: | 425 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 232 |
| 10 to 14: | 320 |
| 15 to 19: | 725 |
| 20 to 24: | 715 |
| 25 to 29: | 147 |
| 30 to 35: | 352 |
| 36 to 39: | 57 |
| 40 to 44: | 43 |
| 45 to 59: | 300 |
| 60 to 89: | 208 |
| > 89 Minutes: | 95 |
Housing
| Total: | 6201 |
| Own: | 5431 |
| Rent: | 770 |
Economic Statistics of Residents
Total Households: 2478
| Males 16 & Up: |
| Employed Civilian: | 1791 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 1870 |
| Not In Labor Force: | 515 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3368 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 3277 |
| Family Below Poverty Line: | 58 |
| Household Below Poverty: | 141 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 51102 |
| Median Household Income: | 45000 |
| Per Capita Income: | 23113 |
| Females 16 & Up: |
| Employed Civilian: | 1654 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1689 |
| Not In Labor Force: | 886 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6201 |
| White: | 5038 |
| Black: | 1110 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 23 |
| Other: | 1 |