Iron Station, North Carolina 28080
ZIP Code boundaries for 28080 in Iron Station, NC
2011 Statistics for 28080
| ZIP: | 28080 |
| Name: | IRON STATION |
| County: | LINCOLN |
| Area: | 42 mi2 / 110 km2 / 27061 acres / 109513854 m2 |
| Coordinates: | 35.45352, -81.11234 |
| Residential Addresses: | 2973 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2671 |
| Business Addresses: | 93 |
| P.O. Boxes: | 302 |
2000 Census Data for Iron Station, North Carolina 28080
Gender & Ages
Total Population: 6076
| Male |
| Population: | 3022 |
| < year old: | 7 |
| Year old: | 7 |
| Age 2: | 77 |
| Age 3: | 66 |
| Age 4: | 40 |
| Age 5: | 41 |
| Age 6: | 59 |
| Age 7: | 40 |
| Age 8: | 25 |
| Age 9: | 55 |
| Age 10: | 61 |
| Age 11: | 63 |
| Age 12: | 63 |
| Age 13: | 43 |
| Age 14: | 56 |
| Age 15: | 16 |
| Age 16: | 68 |
| Age 17: | 11 |
| Age 18: | 35 |
| Age 19: | 64 |
| Age 20: | 11 |
| Age 21: | 26 |
| 22-24: |
126 |
| 25-29: |
214 |
| 30-34: |
233 |
| 35-39: |
369 |
| 40-44: |
200 |
| 45-49: |
231 |
| 50-54: |
197 |
| 55-59: |
161 |
| 60-61: |
52 |
| 62-64: |
77 |
| 65-66: |
61 |
| 67-69: |
24 |
| 70-74: |
74 |
| 75-79: |
50 |
| 80-84: |
14 |
| 85 & Up: | 5 |
| Female |
| Population: | 3054 |
| < year old: | 31 |
| Year old: | 57 |
| Age 2: | 46 |
| Age 3: | 19 |
| Age 4: | 53 |
| Age 5: | 26 |
| Age 6: | 38 |
| Age 7: | 43 |
| Age 8: | 51 |
| Age 9: | 90 |
| Age 10: | 27 |
| Age 11: | 108 |
| Age 12: | 63 |
| Age 13: | 26 |
| Age 14: | 26 |
| Age 15: | 66 |
| Age 16: | 35 |
| Age 17: | 44 |
| Age 18: | |
| Age 19: | 12 |
| Age 20: | 12 |
| Age 21: | 18 |
| 22-24: |
121 |
| 25-29: |
208 |
| 30-34: |
286 |
| 35-39: |
264 |
| 40-44: |
283 |
| 45-49: |
189 |
| 50-54: |
260 |
| 55-59: |
114 |
| 60-61: |
59 |
| 62-64: |
101 |
| 65-66: |
90 |
| 67-69: |
45 |
| 70-74: |
59 |
| 75-79: |
33 |
| 80-84: |
44 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 4004
| Male: | 1962 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 72 |
| 10th: | 84 |
| 11th: | 69 |
| 12th, No Diploma: | 60 |
| Graduates: | 833 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 273 |
| Associates: | 132 |
| Bachelors: | 119 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 2042 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 70 |
| 10th: | 116 |
| 11th: | 44 |
| 12th, No Diploma: | 79 |
| Graduates: | 849 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 247 |
| Associates: | 73 |
| Bachelors: | 105 |
| Doctorate: | 8 |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 2224 |
| Ages 18 to 64: |
| Total: | 1996 |
| Civilians: | 1996 |
| Non-Veteran Civilians: | 1533 |
| Veteran Civilians: | 463 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 228 |
| Civilians: | 228 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Total Females: | 2205 |
| Ages 18 to 64: |
| Total: | 1927 |
| Civilians: | 1927 |
| Non-Veteran Civilians: | 1927 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 278 |
| Civilians: | 278 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 25 |
| 5 to 9: | 152 |
| 10 to 14: | 310 |
| 15 to 19: | 483 |
| 20 to 24: | 431 |
| 25 to 29: | 198 |
| 30 to 35: | 478 |
| 36 to 39: | 127 |
| 40 to 44: | 124 |
| 45 to 59: | 474 |
| 60 to 89: | 223 |
| > 89 Minutes: | 67 |
Housing
| Total: | 6074 |
| Own: | 5354 |
| Rent: | 720 |
Economic Statistics of Residents
Total Households: 2237
| Males 16 & Up: |
| Employed Civilian: | 1754 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 1825 |
| Not In Labor Force: | 478 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3137 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 3092 |
| Family Below Poverty Line: | 106 |
| Household Below Poverty: | 169 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 45435 |
| Median Household Income: | 41238 |
| Per Capita Income: | 17358 |
| Females 16 & Up: |
| Employed Civilian: | 1444 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1491 |
| Not In Labor Force: | 793 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6076 |
| White: | 5297 |
| Black: | 617 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 28 |
| Other: | 134 |