Hiddenite, North Carolina 28636
ZIP Code boundaries for 28636 in Hiddenite, NC
2011 Statistics for 28636
| ZIP: | 28636 |
| Name: | HIDDENITE |
| County: | ALEXANDER |
| Area: | 69 mi2 / 178 km2 / 43942 acres / 177826489 m2 |
| Coordinates: | 35.9485, -81.06495 |
| Residential Addresses: | 2194 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1885 |
| Business Addresses: | 94 |
| P.O. Boxes: | 309 |
2000 Census Data for Hiddenite, North Carolina 28636
Gender & Ages
Total Population: 4717
| Male |
| Population: | 2327 |
| < year old: | 24 |
| Year old: | 64 |
| Age 2: | 53 |
| Age 3: | 42 |
| Age 4: | 8 |
| Age 5: | 21 |
| Age 6: | 63 |
| Age 7: | 56 |
| Age 8: | 43 |
| Age 9: | 28 |
| Age 10: | 13 |
| Age 11: | 33 |
| Age 12: | 27 |
| Age 13: | 19 |
| Age 14: | 37 |
| Age 15: | 26 |
| Age 16: | 32 |
| Age 17: | 43 |
| Age 18: | 22 |
| Age 19: | |
| Age 20: | 20 |
| Age 21: | 46 |
| 22-24: |
109 |
| 25-29: |
201 |
| 30-34: |
181 |
| 35-39: |
202 |
| 40-44: |
98 |
| 45-49: |
221 |
| 50-54: |
140 |
| 55-59: |
129 |
| 60-61: |
45 |
| 62-64: |
82 |
| 65-66: |
22 |
| 67-69: |
32 |
| 70-74: |
66 |
| 75-79: |
48 |
| 80-84: |
7 |
| 85 & Up: | 24 |
| Female |
| Population: | 2390 |
| < year old: | 41 |
| Year old: | 26 |
| Age 2: | 70 |
| Age 3: | 30 |
| Age 4: | 22 |
| Age 5: | 46 |
| Age 6: | 49 |
| Age 7: | 17 |
| Age 8: | 8 |
| Age 9: | 7 |
| Age 10: | 37 |
| Age 11: | 29 |
| Age 12: | 27 |
| Age 13: | 14 |
| Age 14: | 23 |
| Age 15: | 43 |
| Age 16: | 17 |
| Age 17: | 70 |
| Age 18: | 10 |
| Age 19: | 46 |
| Age 20: | 65 |
| Age 21: | 14 |
| 22-24: |
93 |
| 25-29: |
170 |
| 30-34: |
156 |
| 35-39: |
160 |
| 40-44: |
165 |
| 45-49: |
191 |
| 50-54: |
111 |
| 55-59: |
151 |
| 60-61: |
39 |
| 62-64: |
82 |
| 65-66: |
56 |
| 67-69: |
61 |
| 70-74: |
82 |
| 75-79: |
45 |
| 80-84: |
73 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 3084
| Male: | 1498 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 127 |
| 10th: | 116 |
| 11th: | 119 |
| 12th, No Diploma: | 46 |
| Graduates: | 470 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 166 |
| Associates: | 29 |
| Bachelors: | 56 |
| Doctorate: | |
| Masters: | 25 |
| Female: | 1586 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 133 |
| 10th: | 134 |
| 11th: | 91 |
| 12th, No Diploma: | 36 |
| Graduates: | 583 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 157 |
| Associates: | 59 |
| Bachelors: | 101 |
| Doctorate: | |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 1695 |
| Ages 18 to 64: |
| Total: | 1496 |
| Civilians: | 1496 |
| Non-Veteran Civilians: | 1217 |
| Veteran Civilians: | 279 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 199 |
| Civilians: | 199 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Total Females: | 1814 |
| Ages 18 to 64: |
| Total: | 1453 |
| Civilians: | 1453 |
| Non-Veteran Civilians: | 1440 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 361 |
| Civilians: | 361 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 137 |
| 5 to 9: | 445 |
| 10 to 14: | 417 |
| 15 to 19: | 311 |
| 20 to 24: | 360 |
| 25 to 29: | 136 |
| 30 to 35: | 290 |
| 36 to 39: | 83 |
| 40 to 44: | 64 |
| 45 to 59: | 154 |
| 60 to 89: | 71 |
| > 89 Minutes: | 24 |
Housing
| Total: | 4717 |
| Own: | 3891 |
| Rent: | 826 |
Economic Statistics of Residents
Total Households: 1837
| Males 16 & Up: |
| Employed Civilian: | 1416 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 1450 |
| Not In Labor Force: | 320 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2588 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 2492 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 195 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 41739 |
| Median Household Income: | 34913 |
| Per Capita Income: | 16052 |
| Females 16 & Up: |
| Employed Civilian: | 1223 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 1250 |
| Not In Labor Force: | 651 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4717 |
| White: | 4427 |
| Black: | 165 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 34 |
| Other: | 91 |