2011 Statistics for 28602
| ZIP: | 28602 |
| Name: | HICKORY |
| County: | CATAWBA |
| Area: | 70 mi2 / 181 km2 / 44772 acres / 181184758 m2 |
| Coordinates: | 35.6753, -81.38416 |
| Residential Addresses: | 11373 |
| Multifamily Addresses: | 695 |
| Single family Addresses: | 10678 |
| Business Addresses: | 1452 |
| P.O. Boxes: | 0 |
2000 Census Data for Hickory, North Carolina 28602
Gender & Ages
Total Population: 27780
| Male |
| Population: | 13426 |
| < year old: | 242 |
| Year old: | 220 |
| Age 2: | 246 |
| Age 3: | 134 |
| Age 4: | 146 |
| Age 5: | 260 |
| Age 6: | 295 |
| Age 7: | 213 |
| Age 8: | 201 |
| Age 9: | 240 |
| Age 10: | 259 |
| Age 11: | 159 |
| Age 12: | 173 |
| Age 13: | 160 |
| Age 14: | 223 |
| Age 15: | 170 |
| Age 16: | 211 |
| Age 17: | 161 |
| Age 18: | 215 |
| Age 19: | 128 |
| Age 20: | 185 |
| Age 21: | 185 |
| 22-24: |
500 |
| 25-29: |
922 |
| 30-34: |
932 |
| 35-39: |
1230 |
| 40-44: |
1084 |
| 45-49: |
978 |
| 50-54: |
912 |
| 55-59: |
688 |
| 60-61: |
251 |
| 62-64: |
332 |
| 65-66: |
169 |
| 67-69: |
282 |
| 70-74: |
310 |
| 75-79: |
256 |
| 80-84: |
105 |
| 85 & Up: | 49 |
| Female |
| Population: | 14354 |
| < year old: | 218 |
| Year old: | 137 |
| Age 2: | 205 |
| Age 3: | 137 |
| Age 4: | 241 |
| Age 5: | 185 |
| Age 6: | 198 |
| Age 7: | 208 |
| Age 8: | 159 |
| Age 9: | 208 |
| Age 10: | 269 |
| Age 11: | 308 |
| Age 12: | 257 |
| Age 13: | 172 |
| Age 14: | 175 |
| Age 15: | 205 |
| Age 16: | 161 |
| Age 17: | 172 |
| Age 18: | 184 |
| Age 19: | 111 |
| Age 20: | 118 |
| Age 21: | 105 |
| 22-24: |
546 |
| 25-29: |
1013 |
| 30-34: |
973 |
| 35-39: |
1257 |
| 40-44: |
1058 |
| 45-49: |
1123 |
| 50-54: |
921 |
| 55-59: |
713 |
| 60-61: |
203 |
| 62-64: |
403 |
| 65-66: |
258 |
| 67-69: |
277 |
| 70-74: |
516 |
| 75-79: |
470 |
| 80-84: |
285 |
| 85 & Up: | 205 |
Education Level of Residents
Total Population: 18175
| Male: | 8500 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 284 |
| Middle/Junior High: |
| 7th - 8th: | 496 |
| High School: |
| 9th: | 333 |
| 10th: | 582 |
| 11th: | 451 |
| 12th, No Diploma: | 391 |
| Graduates: | 2664 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 570 |
| > 1 Year, No Degree: | 1043 |
| Associates: | 511 |
| Bachelors: | 745 |
| Doctorate: | 6 |
| Masters: | 186 |
| Female: | 9675 |
| No School: | 118 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 261 |
| Middle/Junior High: |
| 7th - 8th: | 568 |
| High School: |
| 9th: | 512 |
| 10th: | 658 |
| 11th: | 562 |
| 12th, No Diploma: | 408 |
| Graduates: | 3010 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 584 |
| > 1 Year, No Degree: | 1033 |
| Associates: | 718 |
| Bachelors: | 849 |
| Doctorate: | 28 |
| Masters: | 270 |
Veteran Status of Residents
| Total Males: | 9713 |
| Ages 18 to 64: |
| Total: | 8542 |
| Civilians: | 8503 |
| Non-Veteran Civilians: | 6891 |
| Veteran Civilians: | 1612 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 1171 |
| Civilians: | 1171 |
| Non-Veteran Civilians: | 449 |
| Veteran Civilians: | 722 |
| Currently In Military: | |
| Total Females: | 10739 |
| Ages 18 to 64: |
| Total: | 8728 |
| Civilians: | 8728 |
| Non-Veteran Civilians: | 8671 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2011 |
| Civilians: | 2011 |
| Non-Veteran Civilians: | 2004 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 290 |
| 5 to 9: | 1713 |
| 10 to 14: | 2809 |
| 15 to 19: | 3295 |
| 20 to 24: | 2608 |
| 25 to 29: | 590 |
| 30 to 35: | 934 |
| 36 to 39: | 154 |
| 40 to 44: | 135 |
| 45 to 59: | 281 |
| 60 to 89: | 325 |
| > 89 Minutes: | 238 |
Housing
| Total: | 27478 |
| Own: | 18727 |
| Rent: | 8751 |
Economic Statistics of Residents
Total Households: 10720
| Males 16 & Up: |
| Employed Civilian: | 7253 |
| Unemployed Civilians: | 379 |
| In Labor Force: | 7671 |
| Not In Labor Force: | 2414 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 13624 |
| Work At Home: | 252 |
| Doesn't Work At Home: | 13372 |
| Family Below Poverty Line: | 674 |
| Household Below Poverty: | 1324 |
| Married Below Poverty Line: | 288 |
| Median Family Income: | 43804 |
| Median Household Income: | 36715 |
| Per Capita Income: | 17647 |
| Females 16 & Up: |
| Employed Civilian: | 6667 |
| Unemployed Civilians: | 283 |
| In Labor Force: | 6950 |
| Not In Labor Force: | 4122 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27780 |
| White: | 21749 |
| Black: | 4261 |
| Asian: | 782 |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 451 |
| Other: | 456 |