2011 Statistics for 28601
| ZIP: | 28601 |
| Name: | HICKORY |
| County: | CATAWBA |
| Area: | 48 mi2 / 124 km2 / 30637 acres / 123982791 m2 |
| Coordinates: | 35.773605, -81.3232 |
| Residential Addresses: | 21699 |
| Multifamily Addresses: | 1817 |
| Single family Addresses: | 19882 |
| Business Addresses: | 1356 |
| P.O. Boxes: | 0 |
2000 Census Data for Hickory, North Carolina 28601
Gender & Ages
Total Population: 46239
| Male |
| Population: | 22758 |
| < year old: | 283 |
| Year old: | 293 |
| Age 2: | 406 |
| Age 3: | 286 |
| Age 4: | 319 |
| Age 5: | 318 |
| Age 6: | 222 |
| Age 7: | 352 |
| Age 8: | 313 |
| Age 9: | 313 |
| Age 10: | 354 |
| Age 11: | 241 |
| Age 12: | 288 |
| Age 13: | 414 |
| Age 14: | 326 |
| Age 15: | 288 |
| Age 16: | 298 |
| Age 17: | 332 |
| Age 18: | 353 |
| Age 19: | 283 |
| Age 20: | 317 |
| Age 21: | 399 |
| 22-24: |
1089 |
| 25-29: |
1812 |
| 30-34: |
1690 |
| 35-39: |
1793 |
| 40-44: |
1901 |
| 45-49: |
1549 |
| 50-54: |
1522 |
| 55-59: |
1183 |
| 60-61: |
347 |
| 62-64: |
502 |
| 65-66: |
339 |
| 67-69: |
484 |
| 70-74: |
649 |
| 75-79: |
500 |
| 80-84: |
255 |
| 85 & Up: | 145 |
| Female |
| Population: | 23481 |
| < year old: | 219 |
| Year old: | 298 |
| Age 2: | 314 |
| Age 3: | 195 |
| Age 4: | 332 |
| Age 5: | 265 |
| Age 6: | 319 |
| Age 7: | 374 |
| Age 8: | 357 |
| Age 9: | 322 |
| Age 10: | 240 |
| Age 11: | 310 |
| Age 12: | 270 |
| Age 13: | 216 |
| Age 14: | 256 |
| Age 15: | 296 |
| Age 16: | 237 |
| Age 17: | 264 |
| Age 18: | 304 |
| Age 19: | 379 |
| Age 20: | 409 |
| Age 21: | 392 |
| 22-24: |
777 |
| 25-29: |
1653 |
| 30-34: |
1606 |
| 35-39: |
1802 |
| 40-44: |
1802 |
| 45-49: |
1621 |
| 50-54: |
1621 |
| 55-59: |
1318 |
| 60-61: |
498 |
| 62-64: |
565 |
| 65-66: |
358 |
| 67-69: |
634 |
| 70-74: |
803 |
| 75-79: |
885 |
| 80-84: |
516 |
| 85 & Up: | 454 |
Education Level of Residents
Total Population: 30807
| Male: | 14671 |
| No School: | 330 |
| Elemetary: |
| Nursery - 4th: | 113 |
| 5th - 6th: | 298 |
| Middle/Junior High: |
| 7th - 8th: | 611 |
| High School: |
| 9th: | 391 |
| 10th: | 432 |
| 11th: | 369 |
| 12th, No Diploma: | 375 |
| Graduates: | 3607 |
| Professional School: |
| Degree: | 522 |
| College/University: |
| < 1 Year: | 823 |
| > 1 Year, No Degree: | 2038 |
| Associates: | 992 |
| Bachelors: | 2731 |
| Doctorate: | 84 |
| Masters: | 955 |
| Female: | 16136 |
| No School: | 221 |
| Elemetary: |
| Nursery - 4th: | 125 |
| 5th - 6th: | 228 |
| Middle/Junior High: |
| 7th - 8th: | 645 |
| High School: |
| 9th: | 547 |
| 10th: | 661 |
| 11th: | 543 |
| 12th, No Diploma: | 310 |
| Graduates: | 4426 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 1128 |
| > 1 Year, No Degree: | 2332 |
| Associates: | 1265 |
| Bachelors: | 2840 |
| Doctorate: | 46 |
| Masters: | 688 |
Veteran Status of Residents
| Total Males: | 17112 |
| Ages 18 to 64: |
| Total: | 14740 |
| Civilians: | 14694 |
| Non-Veteran Civilians: | 12044 |
| Veteran Civilians: | 2650 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 2372 |
| Civilians: | 2372 |
| Non-Veteran Civilians: | 557 |
| Veteran Civilians: | 1815 |
| Currently In Military: | |
| Total Females: | 18397 |
| Ages 18 to 64: |
| Total: | 14747 |
| Civilians: | 14716 |
| Non-Veteran Civilians: | 14543 |
| Veteran Civilians: | 173 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 3650 |
| Civilians: | 3650 |
| Non-Veteran Civilians: | 3600 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 684 |
| 5 to 9: | 3310 |
| 10 to 14: | 5568 |
| 15 to 19: | 5870 |
| 20 to 24: | 4061 |
| 25 to 29: | 1189 |
| 30 to 35: | 1701 |
| 36 to 39: | 262 |
| 40 to 44: | 208 |
| 45 to 59: | 445 |
| 60 to 89: | 453 |
| > 89 Minutes: | 377 |
Housing
| Total: | 45087 |
| Own: | 30283 |
| Rent: | 14804 |
Economic Statistics of Residents
Total Households: 18649
| Males 16 & Up: |
| Employed Civilian: | 13584 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 13904 |
| Not In Labor Force: | 3838 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 24533 |
| Work At Home: | 405 |
| Doesn't Work At Home: | 24128 |
| Family Below Poverty Line: | 742 |
| Household Below Poverty: | 1455 |
| Married Below Poverty Line: | 298 |
| Median Family Income: | 52027 |
| Median Household Income: | 42046 |
| Per Capita Income: | 23900 |
| Females 16 & Up: |
| Employed Civilian: | 11224 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 11588 |
| Not In Labor Force: | 7310 |
| In Military: | 31 |
Ethnic Makeup
| Total Population: | 46239 |
| White: | 40384 |
| Black: | 2225 |
| Asian: | 1454 |
| Pacific Islander: | 13 |
| Native American: | 172 |
| Multiracial: | 536 |
| Other: | 1455 |