Granite Falls, North Carolina 28630
ZIP Code boundaries for 28630 in Granite Falls, NC
2011 Statistics for 28630
| ZIP: | 28630 |
| Name: | GRANITE FALLS |
| County: | CALDWELL |
| Area: | 64 mi2 / 165 km2 / 40817 acres / 165179896 m2 |
| Coordinates: | 35.824192, -81.42215 |
| Residential Addresses: | 8132 |
| Multifamily Addresses: | 100 |
| Single family Addresses: | 7513 |
| Business Addresses: | 430 |
| P.O. Boxes: | 519 |
2000 Census Data for Granite Falls, North Carolina 28630
Gender & Ages
Total Population: 17161
| Male |
| Population: | 8493 |
| < year old: | 79 |
| Year old: | 138 |
| Age 2: | 133 |
| Age 3: | 100 |
| Age 4: | 189 |
| Age 5: | 166 |
| Age 6: | 117 |
| Age 7: | 105 |
| Age 8: | 106 |
| Age 9: | 133 |
| Age 10: | 109 |
| Age 11: | 132 |
| Age 12: | 113 |
| Age 13: | 57 |
| Age 14: | 89 |
| Age 15: | 121 |
| Age 16: | 92 |
| Age 17: | 131 |
| Age 18: | 68 |
| Age 19: | 82 |
| Age 20: | 98 |
| Age 21: | 86 |
| 22-24: |
377 |
| 25-29: |
664 |
| 30-34: |
788 |
| 35-39: |
781 |
| 40-44: |
602 |
| 45-49: |
568 |
| 50-54: |
610 |
| 55-59: |
575 |
| 60-61: |
134 |
| 62-64: |
199 |
| 65-66: |
93 |
| 67-69: |
155 |
| 70-74: |
240 |
| 75-79: |
113 |
| 80-84: |
76 |
| 85 & Up: | 74 |
| Female |
| Population: | 8668 |
| < year old: | 110 |
| Year old: | 131 |
| Age 2: | 92 |
| Age 3: | 119 |
| Age 4: | 99 |
| Age 5: | 78 |
| Age 6: | 133 |
| Age 7: | 97 |
| Age 8: | 129 |
| Age 9: | 97 |
| Age 10: | 66 |
| Age 11: | 142 |
| Age 12: | 142 |
| Age 13: | 107 |
| Age 14: | 108 |
| Age 15: | 93 |
| Age 16: | 100 |
| Age 17: | 107 |
| Age 18: | 87 |
| Age 19: | 89 |
| Age 20: | 70 |
| Age 21: | 78 |
| 22-24: |
247 |
| 25-29: |
681 |
| 30-34: |
786 |
| 35-39: |
721 |
| 40-44: |
656 |
| 45-49: |
628 |
| 50-54: |
586 |
| 55-59: |
577 |
| 60-61: |
136 |
| 62-64: |
158 |
| 65-66: |
114 |
| 67-69: |
254 |
| 70-74: |
276 |
| 75-79: |
216 |
| 80-84: |
210 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 11819
| Male: | 5672 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 481 |
| High School: |
| 9th: | 353 |
| 10th: | 443 |
| 11th: | 338 |
| 12th, No Diploma: | 167 |
| Graduates: | 1752 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 607 |
| Associates: | 327 |
| Bachelors: | 375 |
| Doctorate: | |
| Masters: | 66 |
| Female: | 6147 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 137 |
| Middle/Junior High: |
| 7th - 8th: | 364 |
| High School: |
| 9th: | 359 |
| 10th: | 305 |
| 11th: | 258 |
| 12th, No Diploma: | 128 |
| Graduates: | 2125 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 532 |
| > 1 Year, No Degree: | 803 |
| Associates: | 428 |
| Bachelors: | 450 |
| Doctorate: | |
| Masters: | 146 |
Veteran Status of Residents
| Total Males: | 6383 |
| Ages 18 to 64: |
| Total: | 5632 |
| Civilians: | 5621 |
| Non-Veteran Civilians: | 4653 |
| Veteran Civilians: | 968 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 751 |
| Civilians: | 751 |
| Non-Veteran Civilians: | 272 |
| Veteran Civilians: | 479 |
| Currently In Military: | |
| Total Females: | 6718 |
| Ages 18 to 64: |
| Total: | 5500 |
| Civilians: | 5500 |
| Non-Veteran Civilians: | 5441 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1218 |
| Civilians: | 1218 |
| Non-Veteran Civilians: | 1218 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 670 |
| 10 to 14: | 1117 |
| 15 to 19: | 1832 |
| 20 to 24: | 2405 |
| 25 to 29: | 1019 |
| 30 to 35: | 1221 |
| 36 to 39: | 188 |
| 40 to 44: | 93 |
| 45 to 59: | 217 |
| 60 to 89: | 83 |
| > 89 Minutes: | 158 |
Housing
| Total: | 16990 |
| Own: | 13027 |
| Rent: | 3963 |
Economic Statistics of Residents
Total Households: 6805
| Males 16 & Up: |
| Employed Civilian: | 5202 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 5306 |
| Not In Labor Force: | 1300 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 9285 |
| Work At Home: | 98 |
| Doesn't Work At Home: | 9187 |
| Family Below Poverty Line: | 317 |
| Household Below Poverty: | 721 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 45627 |
| Median Household Income: | 39763 |
| Per Capita Income: | 18376 |
| Females 16 & Up: |
| Employed Civilian: | 4307 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 4404 |
| Not In Labor Force: | 2521 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17161 |
| White: | 16619 |
| Black: | 204 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 125 |
| Other: | 153 |