Gastonia, North Carolina 28052
ZIP Code boundaries for 28052 in Gastonia, NC
2011 Statistics for 28052
| ZIP: | 28052 |
| Name: | GASTONIA |
| County: | GASTON |
| Area: | 50 mi2 / 129 km2 / 31867 acres / 128960254 m2 |
| Coordinates: | 35.220627, -81.24327 |
| Residential Addresses: | 13527 |
| Multifamily Addresses: | 366 |
| Single family Addresses: | 12962 |
| Business Addresses: | 968 |
| P.O. Boxes: | 199 |
2000 Census Data for Gastonia, North Carolina 28052
Gender & Ages
Total Population: 36732
| Male |
| Population: | 17323 |
| < year old: | 360 |
| Year old: | 266 |
| Age 2: | 352 |
| Age 3: | 194 |
| Age 4: | 208 |
| Age 5: | 283 |
| Age 6: | 228 |
| Age 7: | 319 |
| Age 8: | 314 |
| Age 9: | 293 |
| Age 10: | 259 |
| Age 11: | 280 |
| Age 12: | 299 |
| Age 13: | 209 |
| Age 14: | 267 |
| Age 15: | 218 |
| Age 16: | 259 |
| Age 17: | 327 |
| Age 18: | 228 |
| Age 19: | 178 |
| Age 20: | 284 |
| Age 21: | 177 |
| 22-24: |
699 |
| 25-29: |
1310 |
| 30-34: |
1391 |
| 35-39: |
1316 |
| 40-44: |
1335 |
| 45-49: |
1183 |
| 50-54: |
1052 |
| 55-59: |
775 |
| 60-61: |
290 |
| 62-64: |
345 |
| 65-66: |
304 |
| 67-69: |
300 |
| 70-74: |
535 |
| 75-79: |
365 |
| 80-84: |
200 |
| 85 & Up: | 121 |
| Female |
| Population: | 19409 |
| < year old: | 342 |
| Year old: | 243 |
| Age 2: | 284 |
| Age 3: | 383 |
| Age 4: | 268 |
| Age 5: | 210 |
| Age 6: | 221 |
| Age 7: | 340 |
| Age 8: | 284 |
| Age 9: | 240 |
| Age 10: | 329 |
| Age 11: | 282 |
| Age 12: | 330 |
| Age 13: | 235 |
| Age 14: | 314 |
| Age 15: | 241 |
| Age 16: | 255 |
| Age 17: | 210 |
| Age 18: | 250 |
| Age 19: | 190 |
| Age 20: | 256 |
| Age 21: | 274 |
| 22-24: |
685 |
| 25-29: |
1441 |
| 30-34: |
1283 |
| 35-39: |
1507 |
| 40-44: |
1292 |
| 45-49: |
1347 |
| 50-54: |
1213 |
| 55-59: |
954 |
| 60-61: |
322 |
| 62-64: |
407 |
| 65-66: |
311 |
| 67-69: |
556 |
| 70-74: |
798 |
| 75-79: |
504 |
| 80-84: |
432 |
| 85 & Up: | 376 |
Education Level of Residents
Total Population: 23565
| Male: | 10822 |
| No School: | 197 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 314 |
| Middle/Junior High: |
| 7th - 8th: | 786 |
| High School: |
| 9th: | 562 |
| 10th: | 969 |
| 11th: | 558 |
| 12th, No Diploma: | 493 |
| Graduates: | 3310 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 695 |
| > 1 Year, No Degree: | 1403 |
| Associates: | 530 |
| Bachelors: | 659 |
| Doctorate: | 26 |
| Masters: | 183 |
| Female: | 12743 |
| No School: | 216 |
| Elemetary: |
| Nursery - 4th: | 202 |
| 5th - 6th: | 308 |
| Middle/Junior High: |
| 7th - 8th: | 891 |
| High School: |
| 9th: | 847 |
| 10th: | 925 |
| 11th: | 688 |
| 12th, No Diploma: | 525 |
| Graduates: | 4001 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 819 |
| > 1 Year, No Degree: | 1707 |
| Associates: | 505 |
| Bachelors: | 829 |
| Doctorate: | 6 |
| Masters: | 228 |
Veteran Status of Residents
| Total Males: | 12388 |
| Ages 18 to 64: |
| Total: | 10563 |
| Civilians: | 10551 |
| Non-Veteran Civilians: | 8634 |
| Veteran Civilians: | 1917 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1825 |
| Civilians: | 1825 |
| Non-Veteran Civilians: | 604 |
| Veteran Civilians: | 1221 |
| Currently In Military: | |
| Total Females: | 14398 |
| Ages 18 to 64: |
| Total: | 11421 |
| Civilians: | 11421 |
| Non-Veteran Civilians: | 11345 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2977 |
| Civilians: | 2977 |
| Non-Veteran Civilians: | 2915 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 211 |
| 5 to 9: | 1350 |
| 10 to 14: | 2595 |
| 15 to 19: | 3301 |
| 20 to 24: | 2297 |
| 25 to 29: | 623 |
| 30 to 35: | 1480 |
| 36 to 39: | 473 |
| 40 to 44: | 358 |
| 45 to 59: | 1030 |
| 60 to 89: | 595 |
| > 89 Minutes: | 320 |
Housing
| Total: | 36048 |
| Own: | 21688 |
| Rent: | 14360 |
Economic Statistics of Residents
Total Households: 13644
| Males 16 & Up: |
| Employed Civilian: | 7861 |
| Unemployed Civilians: | 760 |
| In Labor Force: | 8633 |
| Not In Labor Force: | 4341 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 14786 |
| Work At Home: | 153 |
| Doesn't Work At Home: | 14633 |
| Family Below Poverty Line: | 1588 |
| Household Below Poverty: | 2569 |
| Married Below Poverty Line: | 457 |
| Median Family Income: | 36344 |
| Median Household Income: | 31421 |
| Per Capita Income: | 14949 |
| Females 16 & Up: |
| Employed Civilian: | 7340 |
| Unemployed Civilians: | 622 |
| In Labor Force: | 7962 |
| Not In Labor Force: | 6901 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36732 |
| White: | 24295 |
| Black: | 11565 |
| Asian: | 135 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 436 |
| Other: | 236 |