Claremont, North Carolina 28610
ZIP Code boundaries for 28610 in Claremont, NC
2011 Statistics for 28610
| ZIP: | 28610 |
| Name: | CLAREMONT |
| County: | CATAWBA |
| Area: | 41 mi2 / 106 km2 / 26197 acres / 106014490 m2 |
| Coordinates: | 35.733055, -81.14077 |
| Residential Addresses: | 4067 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3480 |
| Business Addresses: | 172 |
| P.O. Boxes: | 587 |
2000 Census Data for Claremont, North Carolina 28610
Gender & Ages
Total Population: 8610
| Male |
| Population: | 4307 |
| < year old: | 52 |
| Year old: | 66 |
| Age 2: | 42 |
| Age 3: | 96 |
| Age 4: | 101 |
| Age 5: | 50 |
| Age 6: | 36 |
| Age 7: | 99 |
| Age 8: | 39 |
| Age 9: | 65 |
| Age 10: | 72 |
| Age 11: | 112 |
| Age 12: | 82 |
| Age 13: | 40 |
| Age 14: | 69 |
| Age 15: | 108 |
| Age 16: | 76 |
| Age 17: | 45 |
| Age 18: | 27 |
| Age 19: | 37 |
| Age 20: | 37 |
| Age 21: | 13 |
| 22-24: |
158 |
| 25-29: |
409 |
| 30-34: |
366 |
| 35-39: |
396 |
| 40-44: |
322 |
| 45-49: |
337 |
| 50-54: |
270 |
| 55-59: |
233 |
| 60-61: |
66 |
| 62-64: |
113 |
| 65-66: |
74 |
| 67-69: |
74 |
| 70-74: |
70 |
| 75-79: |
25 |
| 80-84: |
28 |
| 85 & Up: | 2 |
| Female |
| Population: | 4303 |
| < year old: | 88 |
| Year old: | 66 |
| Age 2: | 58 |
| Age 3: | 63 |
| Age 4: | 45 |
| Age 5: | 39 |
| Age 6: | 72 |
| Age 7: | 62 |
| Age 8: | 72 |
| Age 9: | 85 |
| Age 10: | 66 |
| Age 11: | 56 |
| Age 12: | 72 |
| Age 13: | 112 |
| Age 14: | 83 |
| Age 15: | 20 |
| Age 16: | 27 |
| Age 17: | 67 |
| Age 18: | 26 |
| Age 19: | 69 |
| Age 20: | 48 |
| Age 21: | 57 |
| 22-24: |
163 |
| 25-29: |
341 |
| 30-34: |
321 |
| 35-39: |
401 |
| 40-44: |
296 |
| 45-49: |
325 |
| 50-54: |
237 |
| 55-59: |
274 |
| 60-61: |
59 |
| 62-64: |
119 |
| 65-66: |
36 |
| 67-69: |
105 |
| 70-74: |
94 |
| 75-79: |
104 |
| 80-84: |
57 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 5572
| Male: | 2785 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 168 |
| 10th: | 161 |
| 11th: | 120 |
| 12th, No Diploma: | 138 |
| Graduates: | 1107 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 339 |
| Associates: | 175 |
| Bachelors: | 215 |
| Doctorate: | 9 |
| Masters: | 52 |
| Female: | 2787 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 86 |
| 10th: | 160 |
| 11th: | 184 |
| 12th, No Diploma: | 95 |
| Graduates: | 1119 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 192 |
| > 1 Year, No Degree: | 267 |
| Associates: | 218 |
| Bachelors: | 220 |
| Doctorate: | 7 |
| Masters: | 67 |
Veteran Status of Residents
| Total Males: | 3057 |
| Ages 18 to 64: |
| Total: | 2784 |
| Civilians: | 2761 |
| Non-Veteran Civilians: | 2203 |
| Veteran Civilians: | 558 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 273 |
| Civilians: | 273 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Total Females: | 3150 |
| Ages 18 to 64: |
| Total: | 2736 |
| Civilians: | 2736 |
| Non-Veteran Civilians: | 2724 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 414 |
| Civilians: | 414 |
| Non-Veteran Civilians: | 414 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 351 |
| 10 to 14: | 810 |
| 15 to 19: | 1087 |
| 20 to 24: | 1020 |
| 25 to 29: | 304 |
| 30 to 35: | 416 |
| 36 to 39: | 115 |
| 40 to 44: | 70 |
| 45 to 59: | 153 |
| 60 to 89: | 94 |
| > 89 Minutes: | 67 |
Housing
| Total: | 8610 |
| Own: | 6897 |
| Rent: | 1713 |
Economic Statistics of Residents
Total Households: 3243
| Males 16 & Up: |
| Employed Civilian: | 2476 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 2601 |
| Not In Labor Force: | 577 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 4608 |
| Work At Home: | 25 |
| Doesn't Work At Home: | 4583 |
| Family Below Poverty Line: | 129 |
| Household Below Poverty: | 281 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 47093 |
| Median Household Income: | 41936 |
| Per Capita Income: | 17845 |
| Females 16 & Up: |
| Employed Civilian: | 2189 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 2248 |
| Not In Labor Force: | 996 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8610 |
| White: | 7642 |
| Black: | 614 |
| Asian: | 159 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 118 |
| Other: | 39 |