Catawba, North Carolina 28609
ZIP Code boundaries for 28609 in Catawba, NC
2011 Statistics for 28609
| ZIP: | 28609 |
| Name: | CATAWBA |
| County: | CATAWBA |
| Area: | 49 mi2 / 128 km2 / 31633 acres / 128016225 m2 |
| Coordinates: | 35.676685, -81.05671 |
| Residential Addresses: | 2510 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2135 |
| Business Addresses: | 90 |
| P.O. Boxes: | 375 |
2000 Census Data for Catawba, North Carolina 28609
Gender & Ages
Total Population: 5640
| Male |
| Population: | 2877 |
| < year old: | 37 |
| Year old: | 20 |
| Age 2: | 27 |
| Age 3: | 22 |
| Age 4: | 47 |
| Age 5: | 34 |
| Age 6: | 34 |
| Age 7: | 21 |
| Age 8: | 27 |
| Age 9: | 56 |
| Age 10: | 31 |
| Age 11: | 70 |
| Age 12: | 71 |
| Age 13: | 17 |
| Age 14: | 43 |
| Age 15: | 86 |
| Age 16: | 51 |
| Age 17: | 15 |
| Age 18: | 22 |
| Age 19: | 25 |
| Age 20: | 37 |
| Age 21: | 37 |
| 22-24: |
153 |
| 25-29: |
180 |
| 30-34: |
236 |
| 35-39: |
257 |
| 40-44: |
238 |
| 45-49: |
221 |
| 50-54: |
267 |
| 55-59: |
160 |
| 60-61: |
47 |
| 62-64: |
46 |
| 65-66: |
40 |
| 67-69: |
39 |
| 70-74: |
67 |
| 75-79: |
45 |
| 80-84: |
33 |
| 85 & Up: | 18 |
| Female |
| Population: | 2763 |
| < year old: | 45 |
| Year old: | 78 |
| Age 2: | 35 |
| Age 3: | 38 |
| Age 4: | 16 |
| Age 5: | 17 |
| Age 6: | 39 |
| Age 7: | 30 |
| Age 8: | 36 |
| Age 9: | 57 |
| Age 10: | 30 |
| Age 11: | 60 |
| Age 12: | 13 |
| Age 13: | 33 |
| Age 14: | 27 |
| Age 15: | 18 |
| Age 16: | 33 |
| Age 17: | 17 |
| Age 18: | 38 |
| Age 19: | 16 |
| Age 20: | 24 |
| Age 21: | 20 |
| 22-24: |
91 |
| 25-29: |
199 |
| 30-34: |
206 |
| 35-39: |
198 |
| 40-44: |
235 |
| 45-49: |
259 |
| 50-54: |
229 |
| 55-59: |
136 |
| 60-61: |
39 |
| 62-64: |
80 |
| 65-66: |
44 |
| 67-69: |
85 |
| 70-74: |
83 |
| 75-79: |
60 |
| 80-84: |
66 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 3846
| Male: | 1894 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 105 |
| 10th: | 148 |
| 11th: | 89 |
| 12th, No Diploma: | 93 |
| Graduates: | 604 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 272 |
| Associates: | 186 |
| Bachelors: | 77 |
| Doctorate: | |
| Masters: | 16 |
| Female: | 1952 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 49 |
| 10th: | 106 |
| 11th: | 101 |
| 12th, No Diploma: | 48 |
| Graduates: | 807 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 242 |
| Associates: | 136 |
| Bachelors: | 108 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 2168 |
| Ages 18 to 64: |
| Total: | 1926 |
| Civilians: | 1926 |
| Non-Veteran Civilians: | 1511 |
| Veteran Civilians: | 415 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 242 |
| Civilians: | 242 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Total Females: | 2141 |
| Ages 18 to 64: |
| Total: | 1770 |
| Civilians: | 1761 |
| Non-Veteran Civilians: | 1749 |
| Veteran Civilians: | 12 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 371 |
| Civilians: | 371 |
| Non-Veteran Civilians: | 371 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 150 |
| 10 to 14: | 394 |
| 15 to 19: | 499 |
| 20 to 24: | 562 |
| 25 to 29: | 240 |
| 30 to 35: | 511 |
| 36 to 39: | 87 |
| 40 to 44: | 52 |
| 45 to 59: | 122 |
| 60 to 89: | 111 |
| > 89 Minutes: | 39 |
Housing
| Total: | 5640 |
| Own: | 4964 |
| Rent: | 676 |
Economic Statistics of Residents
Total Households: 2179
| Males 16 & Up: |
| Employed Civilian: | 1670 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 1687 |
| Not In Labor Force: | 547 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2911 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 2866 |
| Family Below Poverty Line: | 96 |
| Household Below Poverty: | 182 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 48179 |
| Median Household Income: | 42101 |
| Per Capita Income: | 18975 |
| Females 16 & Up: |
| Employed Civilian: | 1287 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 1330 |
| Not In Labor Force: | 861 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 5640 |
| White: | 4994 |
| Black: | 406 |
| Asian: | 78 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 20 |
| Other: | 132 |