Casar, North Carolina 28020
ZIP Code boundaries for 28020 in Casar, NC
2011 Statistics for 28020
| ZIP: | 28020 |
| Name: | CASAR |
| County: | CLEVELAND |
| Area: | 45 mi2 / 115 km2 / 28491 acres / 115299531 m2 |
| Coordinates: | 35.524662, -81.6409 |
| Residential Addresses: | 1150 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 959 |
| Business Addresses: | 40 |
| P.O. Boxes: | 191 |
2000 Census Data for Casar, North Carolina 28020
Gender & Ages
Total Population: 2451
| Male |
| Population: | 1211 |
| < year old: | |
| Year old: | 25 |
| Age 2: | 33 |
| Age 3: | 10 |
| Age 4: | 2 |
| Age 5: | 2 |
| Age 6: | 6 |
| Age 7: | 10 |
| Age 8: | 11 |
| Age 9: | 18 |
| Age 10: | 8 |
| Age 11: | 10 |
| Age 12: | 20 |
| Age 13: | 36 |
| Age 14: | 23 |
| Age 15: | 14 |
| Age 16: | 10 |
| Age 17: | 1 |
| Age 18: | 25 |
| Age 19: | 7 |
| Age 20: | 4 |
| Age 21: | 33 |
| 22-24: |
48 |
| 25-29: |
58 |
| 30-34: |
109 |
| 35-39: |
99 |
| 40-44: |
104 |
| 45-49: |
95 |
| 50-54: |
126 |
| 55-59: |
80 |
| 60-61: |
20 |
| 62-64: |
31 |
| 65-66: |
24 |
| 67-69: |
21 |
| 70-74: |
45 |
| 75-79: |
35 |
| 80-84: |
4 |
| 85 & Up: | 4 |
| Female |
| Population: | 1240 |
| < year old: | 25 |
| Year old: | 9 |
| Age 2: | 6 |
| Age 3: | 6 |
| Age 4: | 20 |
| Age 5: | 22 |
| Age 6: | 12 |
| Age 7: | 4 |
| Age 8: | 10 |
| Age 9: | 19 |
| Age 10: | 21 |
| Age 11: | 6 |
| Age 12: | 21 |
| Age 13: | 25 |
| Age 14: | 23 |
| Age 15: | 23 |
| Age 16: | 8 |
| Age 17: | 9 |
| Age 18: | 11 |
| Age 19: | 30 |
| Age 20: | 19 |
| Age 21: | 11 |
| 22-24: |
31 |
| 25-29: |
57 |
| 30-34: |
88 |
| 35-39: |
114 |
| 40-44: |
50 |
| 45-49: |
138 |
| 50-54: |
137 |
| 55-59: |
60 |
| 60-61: |
14 |
| 62-64: |
29 |
| 65-66: |
13 |
| 67-69: |
20 |
| 70-74: |
62 |
| 75-79: |
44 |
| 80-84: |
13 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 1724
| Male: | 855 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 62 |
| 10th: | 47 |
| 11th: | 31 |
| 12th, No Diploma: | 28 |
| Graduates: | 366 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 102 |
| Associates: | 15 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | |
| Female: | 869 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 35 |
| 10th: | 66 |
| 11th: | 69 |
| 12th, No Diploma: | 11 |
| Graduates: | 378 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 49 |
| Associates: | 38 |
| Bachelors: | 55 |
| Doctorate: | 8 |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 972 |
| Ages 18 to 64: |
| Total: | 839 |
| Civilians: | 837 |
| Non-Veteran Civilians: | 679 |
| Veteran Civilians: | 158 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 133 |
| Civilians: | 133 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Total Females: | 971 |
| Ages 18 to 64: |
| Total: | 789 |
| Civilians: | 789 |
| Non-Veteran Civilians: | 775 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 29 |
| 5 to 9: | 25 |
| 10 to 14: | 46 |
| 15 to 19: | 142 |
| 20 to 24: | 96 |
| 25 to 29: | 94 |
| 30 to 35: | 339 |
| 36 to 39: | 63 |
| 40 to 44: | 105 |
| 45 to 59: | 108 |
| 60 to 89: | 45 |
| > 89 Minutes: | 41 |
Housing
| Total: | 2451 |
| Own: | 2022 |
| Rent: | 429 |
Economic Statistics of Residents
Total Households: 986
| Males 16 & Up: |
| Employed Civilian: | 674 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 710 |
| Not In Labor Force: | 273 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1175 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 1133 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 139 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 42569 |
| Median Household Income: | 33824 |
| Per Capita Income: | 17543 |
| Females 16 & Up: |
| Employed Civilian: | 529 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 581 |
| Not In Labor Force: | 407 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2451 |
| White: | 2401 |
| Black: | 9 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | |
| Other: | 28 |