Boone, North Carolina 28607
has the following neighborhood: Downtown Boone in Boone, NC
2011 Statistics for 28607
| ZIP: | 28607 |
| Name: | BOONE |
| County: | WATAUGA |
| Area: | 96 mi2 / 249 km2 / 61570 acres / 249166612 m2 |
| Coordinates: | 36.21935, -81.64743 |
| Residential Addresses: | 14044 |
| Multifamily Addresses: | 1264 |
| Single family Addresses: | 11571 |
| Business Addresses: | 1885 |
| P.O. Boxes: | 1209 |
2000 Census Data for Boone, North Carolina 28607
Gender & Ages
Total Population: 27257
| Male |
| Population: | 13579 |
| < year old: | 59 |
| Year old: | 80 |
| Age 2: | 107 |
| Age 3: | 161 |
| Age 4: | 112 |
| Age 5: | 78 |
| Age 6: | 124 |
| Age 7: | 86 |
| Age 8: | 125 |
| Age 9: | 98 |
| Age 10: | 87 |
| Age 11: | 98 |
| Age 12: | 91 |
| Age 13: | 107 |
| Age 14: | 160 |
| Age 15: | 126 |
| Age 16: | 114 |
| Age 17: | 158 |
| Age 18: | 570 |
| Age 19: | 1064 |
| Age 20: | 1032 |
| Age 21: | 1032 |
| 22-24: |
1459 |
| 25-29: |
905 |
| 30-34: |
692 |
| 35-39: |
565 |
| 40-44: |
782 |
| 45-49: |
782 |
| 50-54: |
724 |
| 55-59: |
494 |
| 60-61: |
231 |
| 62-64: |
229 |
| 65-66: |
132 |
| 67-69: |
157 |
| 70-74: |
325 |
| 75-79: |
204 |
| 80-84: |
131 |
| 85 & Up: | 98 |
| Female |
| Population: | 13678 |
| < year old: | 40 |
| Year old: | 112 |
| Age 2: | 43 |
| Age 3: | 94 |
| Age 4: | 86 |
| Age 5: | 50 |
| Age 6: | 64 |
| Age 7: | 98 |
| Age 8: | 99 |
| Age 9: | 61 |
| Age 10: | 116 |
| Age 11: | 134 |
| Age 12: | 151 |
| Age 13: | 93 |
| Age 14: | 129 |
| Age 15: | 75 |
| Age 16: | 110 |
| Age 17: | 101 |
| Age 18: | 711 |
| Age 19: | 1222 |
| Age 20: | 1268 |
| Age 21: | 931 |
| 22-24: |
1244 |
| 25-29: |
681 |
| 30-34: |
647 |
| 35-39: |
575 |
| 40-44: |
807 |
| 45-49: |
786 |
| 50-54: |
715 |
| 55-59: |
591 |
| 60-61: |
175 |
| 62-64: |
264 |
| 65-66: |
169 |
| 67-69: |
165 |
| 70-74: |
315 |
| 75-79: |
335 |
| 80-84: |
244 |
| 85 & Up: | 177 |
Education Level of Residents
Total Population: 13097
| Male: | 6451 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 129 |
| 10th: | 116 |
| 11th: | 140 |
| 12th, No Diploma: | 157 |
| Graduates: | 1292 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 281 |
| > 1 Year, No Degree: | 755 |
| Associates: | 436 |
| Bachelors: | 1422 |
| Doctorate: | 450 |
| Masters: | 702 |
| Female: | 6646 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 92 |
| 10th: | 135 |
| 11th: | 145 |
| 12th, No Diploma: | 115 |
| Graduates: | 1558 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 939 |
| Associates: | 530 |
| Bachelors: | 1294 |
| Doctorate: | 224 |
| Masters: | 801 |
Veteran Status of Residents
| Total Males: | 11608 |
| Ages 18 to 64: |
| Total: | 10561 |
| Civilians: | 10554 |
| Non-Veteran Civilians: | 9323 |
| Veteran Civilians: | 1231 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1047 |
| Civilians: | 1047 |
| Non-Veteran Civilians: | 332 |
| Veteran Civilians: | 715 |
| Currently In Military: | |
| Total Females: | 12022 |
| Ages 18 to 64: |
| Total: | 10617 |
| Civilians: | 10617 |
| Non-Veteran Civilians: | 10552 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1405 |
| Civilians: | 1405 |
| Non-Veteran Civilians: | 1386 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 700 |
| 5 to 9: | 2788 |
| 10 to 14: | 3309 |
| 15 to 19: | 2589 |
| 20 to 24: | 1405 |
| 25 to 29: | 329 |
| 30 to 35: | 781 |
| 36 to 39: | 72 |
| 40 to 44: | 125 |
| 45 to 59: | 359 |
| 60 to 89: | 229 |
| > 89 Minutes: | 166 |
Housing
| Total: | 22029 |
| Own: | 12853 |
| Rent: | 9176 |
Economic Statistics of Residents
Total Households: 10011
| Males 16 & Up: |
| Employed Civilian: | 7151 |
| Unemployed Civilians: | 604 |
| In Labor Force: | 7762 |
| Not In Labor Force: | 4118 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 13363 |
| Work At Home: | 511 |
| Doesn't Work At Home: | 12852 |
| Family Below Poverty Line: | 356 |
| Household Below Poverty: | 2329 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 48516 |
| Median Household Income: | 30876 |
| Per Capita Income: | 16025 |
| Females 16 & Up: |
| Employed Civilian: | 6412 |
| Unemployed Civilians: | 1026 |
| In Labor Force: | 7438 |
| Not In Labor Force: | 4795 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27257 |
| White: | 25894 |
| Black: | 570 |
| Asian: | 175 |
| Pacific Islander: | 5 |
| Native American: | 139 |
| Multiracial: | 346 |
| Other: | 128 |