Blowing Rock, North Carolina 28605
ZIP Code boundaries for 28605 in Blowing Rock, NC
2011 Statistics for 28605
| ZIP: | 28605 |
| Name: | BLOWING ROCK |
| County: | WATAUGA |
| Area: | 49 mi2 / 128 km2 / 31595 acres / 127861734 m2 |
| Coordinates: | 36.122074, -81.71594 |
| Residential Addresses: | 2873 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1449 |
| Business Addresses: | 351 |
| P.O. Boxes: | 1424 |
2000 Census Data for Blowing Rock, North Carolina 28605
Gender & Ages
Total Population: 3198
| Male |
| Population: | 1530 |
| < year old: | 3 |
| Year old: | 6 |
| Age 2: | 16 |
| Age 3: | 5 |
| Age 4: | 19 |
| Age 5: | 11 |
| Age 6: | 13 |
| Age 7: | 12 |
| Age 8: | 4 |
| Age 9: | 5 |
| Age 10: | 12 |
| Age 11: | 20 |
| Age 12: | 24 |
| Age 13: | 30 |
| Age 14: | 28 |
| Age 15: | 10 |
| Age 16: | 48 |
| Age 17: | 11 |
| Age 18: | 2 |
| Age 19: | 27 |
| Age 20: | 28 |
| Age 21: | 3 |
| 22-24: |
60 |
| 25-29: |
81 |
| 30-34: |
68 |
| 35-39: |
93 |
| 40-44: |
166 |
| 45-49: |
126 |
| 50-54: |
132 |
| 55-59: |
85 |
| 60-61: |
52 |
| 62-64: |
64 |
| 65-66: |
49 |
| 67-69: |
34 |
| 70-74: |
67 |
| 75-79: |
75 |
| 80-84: |
35 |
| 85 & Up: | 6 |
| Female |
| Population: | 1668 |
| < year old: | 7 |
| Year old: | 5 |
| Age 2: | 28 |
| Age 3: | 10 |
| Age 4: | 15 |
| Age 5: | 11 |
| Age 6: | 13 |
| Age 7: | 11 |
| Age 8: | 23 |
| Age 9: | 6 |
| Age 10: | 4 |
| Age 11: | 28 |
| Age 12: | 22 |
| Age 13: | 31 |
| Age 14: | 19 |
| Age 15: | 15 |
| Age 16: | 29 |
| Age 17: | 7 |
| Age 18: | 18 |
| Age 19: | 11 |
| Age 20: | 11 |
| Age 21: | 8 |
| 22-24: |
45 |
| 25-29: |
76 |
| 30-34: |
73 |
| 35-39: |
109 |
| 40-44: |
167 |
| 45-49: |
127 |
| 50-54: |
115 |
| 55-59: |
152 |
| 60-61: |
44 |
| 62-64: |
61 |
| 65-66: |
39 |
| 67-69: |
32 |
| 70-74: |
96 |
| 75-79: |
68 |
| 80-84: |
86 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 2424
| Male: | 1133 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 20 |
| 10th: | 21 |
| 11th: | 15 |
| 12th, No Diploma: | 44 |
| Graduates: | 187 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 224 |
| Associates: | 23 |
| Bachelors: | 316 |
| Doctorate: | 101 |
| Masters: | 63 |
| Female: | 1291 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 3 |
| 10th: | 13 |
| 11th: | 21 |
| 12th, No Diploma: | 31 |
| Graduates: | 236 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 188 |
| Associates: | 63 |
| Bachelors: | 405 |
| Doctorate: | 24 |
| Masters: | 144 |
Veteran Status of Residents
| Total Males: | 1253 |
| Ages 18 to 64: |
| Total: | 987 |
| Civilians: | 987 |
| Non-Veteran Civilians: | 806 |
| Veteran Civilians: | 181 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 266 |
| Civilians: | 266 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 207 |
| Currently In Military: | |
| Total Females: | 1384 |
| Ages 18 to 64: |
| Total: | 1017 |
| Civilians: | 1017 |
| Non-Veteran Civilians: | 1005 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 367 |
| Civilians: | 367 |
| Non-Veteran Civilians: | 366 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 261 |
| 10 to 14: | 237 |
| 15 to 19: | 338 |
| 20 to 24: | 185 |
| 25 to 29: | 33 |
| 30 to 35: | 147 |
| 36 to 39: | 31 |
| 40 to 44: | 39 |
| 45 to 59: | 72 |
| 60 to 89: | 34 |
| > 89 Minutes: | 41 |
Housing
| Total: | 3100 |
| Own: | 2259 |
| Rent: | 841 |
Economic Statistics of Residents
Total Households: 1462
| Males 16 & Up: |
| Employed Civilian: | 890 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 916 |
| Not In Labor Force: | 396 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1627 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 1566 |
| Family Below Poverty Line: | 23 |
| Household Below Poverty: | 166 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 60565 |
| Median Household Income: | 48750 |
| Per Capita Income: | 29457 |
| Females 16 & Up: |
| Employed Civilian: | 760 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 790 |
| Not In Labor Force: | 630 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3198 |
| White: | 3096 |
| Black: | 46 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 43 |
| Other: | 3 |