2011 Statistics for 28016
| ZIP: | 28016 |
| Name: | BESSEMER CITY |
| County: | GASTON |
| Area: | 51 mi2 / 132 km2 / 32579 acres / 131840765 m2 |
| Coordinates: | 35.311214, -81.29332 |
| Residential Addresses: | 5867 |
| Multifamily Addresses: | 50 |
| Single family Addresses: | 5298 |
| Business Addresses: | 327 |
| P.O. Boxes: | 519 |
2000 Census Data for Bessemer City, North Carolina 28016
Gender & Ages
Total Population: 14493
| Male |
| Population: | 7078 |
| < year old: | 128 |
| Year old: | 95 |
| Age 2: | 102 |
| Age 3: | 72 |
| Age 4: | 88 |
| Age 5: | 98 |
| Age 6: | 107 |
| Age 7: | 133 |
| Age 8: | 87 |
| Age 9: | 142 |
| Age 10: | 129 |
| Age 11: | 135 |
| Age 12: | 116 |
| Age 13: | 117 |
| Age 14: | 88 |
| Age 15: | 108 |
| Age 16: | 74 |
| Age 17: | 68 |
| Age 18: | 130 |
| Age 19: | 69 |
| Age 20: | 82 |
| Age 21: | 104 |
| 22-24: |
308 |
| 25-29: |
529 |
| 30-34: |
542 |
| 35-39: |
573 |
| 40-44: |
564 |
| 45-49: |
549 |
| 50-54: |
541 |
| 55-59: |
395 |
| 60-61: |
95 |
| 62-64: |
138 |
| 65-66: |
81 |
| 67-69: |
111 |
| 70-74: |
182 |
| 75-79: |
95 |
| 80-84: |
71 |
| 85 & Up: | 32 |
| Female |
| Population: | 7415 |
| < year old: | 141 |
| Year old: | 84 |
| Age 2: | 118 |
| Age 3: | 110 |
| Age 4: | 100 |
| Age 5: | 99 |
| Age 6: | 109 |
| Age 7: | 131 |
| Age 8: | 129 |
| Age 9: | 146 |
| Age 10: | 111 |
| Age 11: | 105 |
| Age 12: | 87 |
| Age 13: | 87 |
| Age 14: | 98 |
| Age 15: | 85 |
| Age 16: | 93 |
| Age 17: | 84 |
| Age 18: | 92 |
| Age 19: | 64 |
| Age 20: | 118 |
| Age 21: | 110 |
| 22-24: |
307 |
| 25-29: |
533 |
| 30-34: |
563 |
| 35-39: |
615 |
| 40-44: |
558 |
| 45-49: |
494 |
| 50-54: |
555 |
| 55-59: |
371 |
| 60-61: |
97 |
| 62-64: |
235 |
| 65-66: |
115 |
| 67-69: |
83 |
| 70-74: |
257 |
| 75-79: |
175 |
| 80-84: |
89 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 9305
| Male: | 4498 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 354 |
| 10th: | 395 |
| 11th: | 174 |
| 12th, No Diploma: | 98 |
| Graduates: | 1455 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 719 |
| Associates: | 183 |
| Bachelors: | 244 |
| Doctorate: | 18 |
| Masters: | 50 |
| Female: | 4807 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 250 |
| 10th: | 368 |
| 11th: | 241 |
| 12th, No Diploma: | 141 |
| Graduates: | 1801 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 475 |
| > 1 Year, No Degree: | 532 |
| Associates: | 310 |
| Bachelors: | 243 |
| Doctorate: | |
| Masters: | 57 |
Veteran Status of Residents
| Total Males: | 5191 |
| Ages 18 to 64: |
| Total: | 4619 |
| Civilians: | 4615 |
| Non-Veteran Civilians: | 3575 |
| Veteran Civilians: | 1040 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 572 |
| Civilians: | 572 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 389 |
| Currently In Military: | |
| Total Females: | 5498 |
| Ages 18 to 64: |
| Total: | 4712 |
| Civilians: | 4712 |
| Non-Veteran Civilians: | 4659 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 786 |
| Civilians: | 786 |
| Non-Veteran Civilians: | 772 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 433 |
| 10 to 14: | 828 |
| 15 to 19: | 1222 |
| 20 to 24: | 1360 |
| 25 to 29: | 384 |
| 30 to 35: | 922 |
| 36 to 39: | 142 |
| 40 to 44: | 180 |
| 45 to 59: | 531 |
| 60 to 89: | 235 |
| > 89 Minutes: | 161 |
Housing
| Total: | 14487 |
| Own: | 10566 |
| Rent: | 3921 |
Economic Statistics of Residents
Total Households: 5541
| Males 16 & Up: |
| Employed Civilian: | 3789 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 4014 |
| Not In Labor Force: | 1319 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 6635 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 6539 |
| Family Below Poverty Line: | 393 |
| Household Below Poverty: | 631 |
| Married Below Poverty Line: | 206 |
| Median Family Income: | 41128 |
| Median Household Income: | 35695 |
| Per Capita Income: | 16190 |
| Females 16 & Up: |
| Employed Civilian: | 3084 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 3305 |
| Not In Labor Force: | 2370 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14493 |
| White: | 12612 |
| Black: | 1507 |
| Asian: | 31 |
| Pacific Islander: | 3 |
| Native American: | 58 |
| Multiracial: | 182 |
| Other: | 100 |