Banner Elk, North Carolina 28604
ZIP Code boundaries for 28604 in Banner Elk, NC
2011 Statistics for 28604
| ZIP: | 28604 |
| Name: | BANNER ELK |
| County: | AVERY |
| Area: | 68 mi2 / 177 km2 / 43672 acres / 176732777 m2 |
| Coordinates: | 36.17595, -81.84839 |
| Residential Addresses: | 5387 |
| Multifamily Addresses: | 270 |
| Single family Addresses: | 4350 |
| Business Addresses: | 546 |
| P.O. Boxes: | 767 |
2000 Census Data for Banner Elk, North Carolina 28604
Gender & Ages
Total Population: 5492
| Male |
| Population: | 2701 |
| < year old: | 12 |
| Year old: | 18 |
| Age 2: | 12 |
| Age 3: | 46 |
| Age 4: | 41 |
| Age 5: | 38 |
| Age 6: | 12 |
| Age 7: | 23 |
| Age 8: | 31 |
| Age 9: | 30 |
| Age 10: | 44 |
| Age 11: | 53 |
| Age 12: | 21 |
| Age 13: | 11 |
| Age 14: | 41 |
| Age 15: | 27 |
| Age 16: | 26 |
| Age 17: | 34 |
| Age 18: | 65 |
| Age 19: | 87 |
| Age 20: | 47 |
| Age 21: | 51 |
| 22-24: |
162 |
| 25-29: |
205 |
| 30-34: |
151 |
| 35-39: |
182 |
| 40-44: |
168 |
| 45-49: |
225 |
| 50-54: |
193 |
| 55-59: |
163 |
| 60-61: |
55 |
| 62-64: |
64 |
| 65-66: |
38 |
| 67-69: |
115 |
| 70-74: |
99 |
| 75-79: |
52 |
| 80-84: |
27 |
| 85 & Up: | 32 |
| Female |
| Population: | 2791 |
| < year old: | 34 |
| Year old: | 39 |
| Age 2: | 24 |
| Age 3: | 22 |
| Age 4: | 19 |
| Age 5: | 11 |
| Age 6: | 49 |
| Age 7: | 43 |
| Age 8: | 17 |
| Age 9: | 7 |
| Age 10: | 55 |
| Age 11: | 26 |
| Age 12: | 41 |
| Age 13: | 17 |
| Age 14: | 20 |
| Age 15: | 50 |
| Age 16: | 42 |
| Age 17: | 34 |
| Age 18: | 24 |
| Age 19: | 100 |
| Age 20: | 92 |
| Age 21: | 49 |
| 22-24: |
133 |
| 25-29: |
132 |
| 30-34: |
156 |
| 35-39: |
194 |
| 40-44: |
224 |
| 45-49: |
207 |
| 50-54: |
191 |
| 55-59: |
208 |
| 60-61: |
39 |
| 62-64: |
83 |
| 65-66: |
69 |
| 67-69: |
64 |
| 70-74: |
96 |
| 75-79: |
62 |
| 80-84: |
65 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 3612
| Male: | 1769 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 37 |
| 10th: | 80 |
| 11th: | 61 |
| 12th, No Diploma: | 20 |
| Graduates: | 413 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 218 |
| Associates: | 125 |
| Bachelors: | 328 |
| Doctorate: | 36 |
| Masters: | 154 |
| Female: | 1843 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 61 |
| 10th: | 49 |
| 11th: | 34 |
| 12th, No Diploma: | 39 |
| Graduates: | 465 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 319 |
| Associates: | 180 |
| Bachelors: | 314 |
| Doctorate: | 7 |
| Masters: | 121 |
Veteran Status of Residents
| Total Males: | 2181 |
| Ages 18 to 64: |
| Total: | 1818 |
| Civilians: | 1818 |
| Non-Veteran Civilians: | 1502 |
| Veteran Civilians: | 316 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 104 |
| Veteran Civilians: | 259 |
| Currently In Military: | |
| Total Females: | 2241 |
| Ages 18 to 64: |
| Total: | 1832 |
| Civilians: | 1832 |
| Non-Veteran Civilians: | 1825 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 409 |
| Civilians: | 409 |
| Non-Veteran Civilians: | 409 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 190 |
| 5 to 9: | 300 |
| 10 to 14: | 355 |
| 15 to 19: | 406 |
| 20 to 24: | 267 |
| 25 to 29: | 159 |
| 30 to 35: | 330 |
| 36 to 39: | 33 |
| 40 to 44: | 48 |
| 45 to 59: | 127 |
| 60 to 89: | 55 |
| > 89 Minutes: | 81 |
Housing
| Total: | 4992 |
| Own: | 3760 |
| Rent: | 1232 |
Economic Statistics of Residents
Total Households: 2201
| Males 16 & Up: |
| Employed Civilian: | 1385 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 1610 |
| Not In Labor Force: | 631 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2519 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 2351 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 299 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 41960 |
| Median Household Income: | 34590 |
| Per Capita Income: | 18440 |
| Females 16 & Up: |
| Employed Civilian: | 1233 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 1321 |
| Not In Labor Force: | 996 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5492 |
| White: | 5262 |
| Black: | 54 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 36 |
| Other: | 80 |